Affordable Dental Care
An estimate can be provided for each course of treatment you require. The practice requires at least 24 hours’ notice of cancellation otherwise a fee may be charged.
An estimate can be provided for each course of treatment you require. The practice requires at least 24 hours’ notice of cancellation otherwise a fee may be charged.

| Service | Price | Membership Plan |
|---|---|---|
| New Patient Consultation | SPECIAL OFFER £85.00 (including up to 4 x-rays worth £20.00 each!) | Not included |
| Regular Oral Health Check | Adult £63.00 – child (1-8 years) £22.00 – junior (9-16 years) £27.00 – student (17–23) £38.50 | Included |
| Radiographs | from £20.00 | Routine included |
| Routine Hygiene (Adult) | from £89.95 | Included |
| Routine Hygiene (Child) | from £59.95 | Included |
| Direct Access | from £110.00 | Not included |
| Fillings (Adult) | from £210.00 | from £199.50 |
| Fillings (Child) | from £185.00 | from £175.75 |
| Crowns | from £875.00 | from £755.25 |
| Veneers | from £895.00 | from £688.75 | Endodontic Consultation | £150.00 | Not included |
| Root Canal Treatments | from £585.00 | from £555.75 |
| Specialist Root Canal Treatments* Other endodontic specialist services will be quoted upon examination. | from £1,100.00 | Not included |
| Partial Dentures | TBA | TBA |
| Dentures (depending on size, number of teeth, type and requirements) | from £560.00 – £2,000.00 | TBA |
| Invisalign Consultation | £60 (treatments quoted for after assessment) | FREE (treatments quoted for after assessment) |
| Invisalign (all prices bespoke to patient and straightening requirements and system used) | from £2,500.00 | Not included |
| Tooth Whitening | £395.00 | No discount included on the plan |
| Mouthguards | from £150.00 | from £142.50 |
| Composite Fillings | from £210.00 | from £199.50 |
| Extractions | from £250.00 | from £190.00 |
| Surgical Extractions | from £350.00 – £425.00 | £285.00 – £313.50 |
| Implant Consultation | £150.00 | Not included |
| Implants | from £3,000.00 | Not included |
| Emergency Appointments | ||
| Registered Patient – Emergency Assessment (15 mins) | £59.95 (assessment only) | Not included |
| Registered Patient – Emergency Treatment (30 mins) | £270.00 (treatment and x-rays. Antibiotics not included) | Not included |
| Non-registered Patient – Emergency Assessment (20 mins) | £150.00 (assessment only) | Not included |
| Non-registered Patient – Same-day Emergency Treatment | £275.00 (treatment and x-rays. Antibiotics not included) | Not included |
| Facial Aesthetics | ||
| Botox – 1 area | £195.00 | Not included |
| Botox – 2 area | £280.00 | Not included |
| Botox – 3 area | £325.00 | Not included |
| Lip Flip | £195.00 | Not included |
| Gummy Smile | £195.00 | Not included |
| Masseter Jaw Muscle | £350.00 | Not included |
